Index of /LauncherUpdate/MiniUpdate/Data/Interface

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]GFx/ 2025-01-12 09:55 -  
[   ]lo_back_s5_im06.OZJ 2024-09-23 14:37 86K 
[   ]lo_back_s5_im05.OZJ 2024-09-23 14:37 148K 
[   ]lo_back_s5_im04.OZJ 2024-09-23 14:37 161K 
[   ]lo_back_s5_im03.OZJ 2024-09-23 14:37 153K 
[   ]lo_back_s5_im02.OZJ 2024-09-23 14:37 315K 
[   ]lo_back_s5_im01.OZJ 2024-09-23 14:37 308K 
[   ]LSBg04.OZJ 2024-09-23 14:37 39K 
[   ]LSBg03.OZJ 2024-09-23 14:37 51K 
[   ]LSBg02.OZJ 2024-09-23 14:37 246K 
[   ]LSBg01.OZJ 2024-09-23 14:37 216K 
[DIR]Loading/ 2024-08-18 01:10 -  
[DIR]partCharge1/ 2024-05-26 07:30 -  
[DIR]MacroUI/ 2024-05-26 07:30 -  
[DIR]InGameShop/ 2024-05-26 07:30 -  
[   ]newui_chat_whisper_o..>2024-05-26 06:00 13K 
[   ]newui_chat_whisper.OZJ 2024-05-26 06:00 13K 
[   ]newui_chat_system_on..>2024-05-26 06:00 13K 
[   ]newui_chat_party_on.OZJ2024-05-26 06:00 13K 
[   ]newui_chat_normal_on..>2024-05-26 06:00 13K 
[   ]newui_chat_main(s).OZJ 2024-05-26 06:00 16K 
[   ]newui_chat_guild_on.OZJ2024-05-26 06:00 13K 
[   ]newui_chat_gens_on.OZJ 2024-05-26 06:00 13K 
[   ]newui_chat_frame_on.OZJ2024-05-26 06:00 13K 
[   ]newui_chat_chat_on.OZJ 2024-05-26 06:00 13K 
[   ]newui_chat_btn_size.OZJ2024-05-26 06:00 15K 
[   ]newui_chat_btn_alpha..>2024-05-26 06:00 15K 
[   ]newui_chat_back.OZJ 2024-05-26 06:00 29K 
[   ]newui_Bt_clearness_i..>2024-05-26 06:00 14K 
[   ]newui_Bt_Chat_system..>2024-05-26 06:00 15K 
[   ]newui_Bt_Chat_party.OZJ2024-05-26 06:00 15K 
[   ]newui_Bt_Chat_normal..>2024-05-26 06:00 15K 
[   ]newui_Bt_Chat_guild.OZJ2024-05-26 06:00 15K 
[   ]newui_statusicon2.OZJ 2023-05-01 13:59 220K 
[   ]newui_SW_Time_Frame.OZT2023-02-28 11:58 19K 
[   ]newui_SW_Minimap_Fra..>2023-02-28 11:55 98K 
[   ]newui_skillbox.OZJ 2023-02-28 11:29 11K 
[   ]newui_skillbox2.OZJ 2023-02-28 11:29 12K 
[   ]op1_b_all.OZT 2022-09-29 07:57 51K 
[   ]newui_commamd01.OZT 2022-09-26 18:05 20K 
[   ]newui_commamd04.OZT 2022-09-26 18:01 20K 
[   ]newui_commamd03.OZT 2022-09-26 17:45 20K 
[   ]newui_commamd02.OZT 2022-09-26 17:39 6.6K 
[   ]newui_option_back06(..>2022-09-26 16:59 862  
[   ]newui_option_back06(..>2022-09-26 16:59 862  
[   ]newui_btn_empty.OZT 2022-09-26 15:53 37K 
[   ]newui_item_cap_small..>2022-09-26 13:53 10K 
[   ]op2_volume3.OZT 2021-07-29 16:22 724  
[   ]op2_volume2.OZJ 2021-07-29 16:17 14K 
[   ]op2_volume1.OZT 2021-07-29 16:03 5.0K 
[   ]op2_ch.OZT 2021-07-29 16:00 2.0K 
[   ]op1_back2.OZT 2021-07-29 15:50 36K 
[   ]op1_stone.OZJ 2021-07-29 15:49 12K 
[   ]op1_back4.ozt 2021-07-29 15:44 208  
[   ]op1_back3.ozt 2021-07-29 15:44 208  
[   ]new_Master_back02.OZJ 2021-07-25 23:44 60K 
[   ]new_Master_back01.OZJ 2021-07-25 23:44 142K 
[   ]newui_Message_03.OZT 2021-07-23 15:57 60K 
[   ]newui_msgbox_bottom.OZT2021-07-23 15:42 45K 
[   ]newui_msgbox_middle.OZT2021-07-23 15:36 14K 
[   ]newui_msgbox_top.OZT 2021-07-23 15:29 60K 
[   ]op2_back1.OZT 2021-07-23 15:06 53K 
[   ]newui_item_money2.OZT 2021-07-22 19:06 16K 
[   ]newui_Box_openTitle.OZT2021-07-22 19:05 17K 
[   ]CEffect_ButtonSave.ozt 2021-06-21 13:30 19K 
[   ]newui_scroll_on.OZT 2021-06-03 23:16 1.8K 
[   ]newui_scrollbar_up.OZT 2021-06-03 23:06 106  
[   ]newui_scrollbar_m.OZT 2021-06-03 23:05 442  
[   ]newui_scrollbar_down..>2021-06-03 23:02 106  
[   ]newui_exit_000.ozt 2021-05-30 18:23 8.2K 
[   ]Exbar_Master.OZJ 2021-05-22 09:03 11K 
[   ]newui_statusicon.OZJ 2021-05-22 07:34 113K 
[   ]loding_cancel_b_all.OZT2021-04-14 22:37 19K 
[   ]movie_b_all.OZT 2021-04-14 22:35 19K 
[   ]newui_button_ok.OZT 2021-04-14 22:25 19K 
[   ]message_ok_b_all.OZT 2021-04-14 22:25 19K 
[   ]newui_button_close.OZT 2021-04-14 22:25 19K 
[   ]message_close_b_all.OZT2021-04-14 22:25 19K 
[   ]newui_button_cancel.OZT2021-04-14 22:25 19K 
[   ]b_connect.OZT 2021-04-14 22:11 25K 
[   ]b_delete.OZT 2021-04-14 22:08 25K 
[   ]b_create.OZT 2021-04-14 22:08 25K 
[   ]server_menu_b_all.OZT 2021-04-14 21:40 19K 
[   ]server_credit_b_all.OZT2021-04-14 21:40 19K 
[   ]CEffect_Menu.ozt 2021-01-14 08:04 1.8M 
[   ]CEffect_NegativeNumb..>2021-01-13 17:38 14K 
[   ]CEffect_ButtonMode.ozt 2021-01-13 16:52 1.2K 
[   ]CEffect_ButtonEdit.ozt 2021-01-12 16:06 19K 
[   ]newui_expansion_btn.OZT2020-12-07 19:22 8.2K 
[   ]newui_exit_00.OZT 2020-12-07 19:22 8.2K 
[   ]newui_myquest_Line.OZT 2020-12-07 19:04 15K 
[   ]newui_option_top.OZT 2020-12-07 19:03 48K 
[   ]newui_repair_00.OZT 2020-12-07 19:02 8.2K 
[   ]Quest_tab01.OZT 2020-12-07 18:56 14K 
[   ]Quest_tab02.OZT 2020-12-07 18:56 4.2K 
[   ]newui_Message_Line.OZT 2020-12-07 18:39 18K 
[   ]newui_item_wing.OZT 2020-12-07 18:38 11K 
[   ]newui_item_weapon(R)..>2020-12-07 18:38 12K 
[   ]newui_item_weapon(L)..>2020-12-07 18:38 12K 
[   ]newui_item_upper.OZT 2020-12-07 18:38 12K 
[   ]newui_item_table03(U..>2020-12-07 18:38 104  
[   ]newui_item_table03(R..>2020-12-07 18:36 104  
[   ]newui_item_table03(L..>2020-12-07 18:36 104  
[   ]newui_item_table03(D..>2020-12-07 18:36 104  
[   ]newui_item_table02(R..>2020-12-07 18:36 832  
[   ]newui_item_table02(L..>2020-12-07 18:35 832  
[   ]newui_item_table01(R..>2020-12-07 18:35 832  
[   ]newui_item_table01(L..>2020-12-07 18:35 832  
[   ]newui_item_ring.OZT 2020-12-07 18:35 3.1K 
[   ]newui_item_necklace.OZT2020-12-07 18:35 3.1K 
[   ]newui_item_money3.OZT 2020-12-07 18:34 31K 
[   ]newui_item_money.OZT 2020-12-07 18:34 17K 
[   ]newui_item_lower.OZT 2020-12-07 18:34 8.3K 
[   ]newui_item_gloves.OZT 2020-12-07 18:34 8.3K 
[   ]newui_item_fairy.OZT 2020-12-07 18:34 8.3K 
[   ]newui_item_cap.OZT 2020-12-07 18:34 8.3K 
[   ]newui_item_box.OZT 2020-12-07 18:34 1.8K 
[   ]newui_item_boots.OZT 2020-12-07 18:33 8.3K 
[   ]newui_item_back04.OZT 2020-12-07 18:33 48K 
[   ]newui_item_back03.OZT 2020-12-07 18:32 33K 
[   ]newui_item_back02-R.OZT2020-12-07 18:32 26K 
[   ]newui_item_back02-L.OZT2020-12-07 18:32 26K 
[   ]newui_item_back01.OZT 2020-12-07 18:32 48K 
[   ]newui_guild_tab04.OZT 2020-12-07 18:24 9.7K 
[   ]newui_guild_tab03.OZT 2020-12-07 18:24 6.4K 
[   ]newui_guild_tab02.OZT 2020-12-07 18:24 4.9K 
[   ]newui_guild_tab01.OZT 2020-12-07 18:24 14K 
[   ]newui_chainfo_btn_qu..>2020-12-07 18:14 8.2K 
[   ]newui_chainfo_btn_pe..>2020-12-07 18:13 8.2K 
[   ]newui_chainfo_btn_ma..>2020-12-07 18:13 8.2K 
[   ]newui_Bt_openshop.OZT 2020-12-07 18:05 8.2K 
[   ]newui_Bt_money02.OZT 2020-12-07 18:05 8.2K 
[   ]newui_Bt_money01.OZT 2020-12-07 18:05 8.2K 
[   ]newui_Bt_mix.OZT 2020-12-07 18:05 12K 
[   ]newui_Bt_lock02.OZT 2020-12-07 18:04 8.2K 
[   ]newui_Bt_lock.OZT 2020-12-07 18:04 8.2K 
[   ]newui_Bt_closeshop.OZT 2020-12-07 18:04 8.2K 
[   ]newui_btn_empty_smal..>2020-12-07 18:00 22K 
[   ]newui_btn_empty_big.OZT2020-12-07 18:00 61K 
[   ]newui_Bt_accept.OZT 2020-09-21 16:35 8.2K 
[   ]Quest_Bt_open.OZT 2020-09-21 15:50 8.2K 
[   ]Quest_Bt_cast.OZT 2020-09-21 15:20 8.2K 
[   ]op1_back4.OZJ 2020-08-22 18:31 14K 
[   ]op1_back3.OZJ 2020-08-22 18:31 14K 
[   ]newui_non_command.OZJ 2020-08-22 18:31 13K 
[   ]newui_menu_red.OZJ 2020-08-22 18:31 14K 
[   ]newui_menu_green.OZJ 2020-08-22 18:31 14K 
[   ]newui_menu_blue.OZJ 2020-08-22 18:31 15K 
[   ]newui_menu02.OZJ 2020-08-22 18:31 18K 
[   ]newui_menu02-03.OZJ 2020-08-22 18:31 18K 
[   ]newui_menu01.OZJ 2020-08-22 18:31 22K 
[   ]newui_item_add_marki..>2020-08-22 18:31 22K 
[   ]newui_Exbar.OZJ 2020-08-22 18:31 10K 
[   ]new_Master_exit.OZJ 2020-08-22 18:31 11K 
[   ]newui_chainfo_btn_le..>2020-08-19 18:40 1.9K 
[   ]Quest_tab03.OZT 2020-08-18 21:07 6.2K 
[   ]newui_btn_empty_very..>2020-08-16 20:16 15K 
[   ]newui_msgbox_back.OZJ 2020-08-14 01:17 45K 
[   ]CursorRepair.OZT 2020-05-18 18:25 4.0K 
[   ]mini_map_ui_portal.OZT 2020-03-04 15:54 1.3K 
[   ]mini_map_ui_npc.OZT 2020-02-22 00:30 1.9K 
[   ]mini_map_ui_npc2.ozt 2020-02-22 00:27 1.3K 
[   ]mini_map_ui_cha.OZT 2020-02-21 23:44 1.3K 
[   ]newui_Party_flag2.ozt 2020-02-21 22:54 382  
[   ]Minimap_positionA.OZT 2020-02-13 19:19 1.7K 
[   ]Minimap_positionC.OZT 2020-02-13 19:19 5.8K 
[   ]Minimap_positionB.OZT 2020-02-13 19:08 33K 
[   ]newui_Party_flag.OZT 2020-01-03 01:15 382  
[   ]newui_Party_X.OZT 2020-01-03 00:55 1.0K 
[   ]newui_Party_Back.OZT 2020-01-03 00:21 6.9K 
[   ]newui_Account_title.OZT2019-10-10 15:38 19K 
[   ]newui_cha_textbox02.OZT2019-10-10 11:58 14K 
[   ]MU_TITLE.OZT 2019-08-26 19:38 116K 
[   ]login_back.OZT 2019-06-17 21:18 315K 
[   ]deco.OZT 2019-05-15 15:49 76K 
[   ]New_lo_back_01.OZJ 2019-05-01 07:15 31K 
[   ]New_lo_back_02.OZJ 2019-05-01 07:07 34K 
[   ]newui_Pet_Back1.ozt 2018-12-16 20:41 5.1K 
[   ]login_me.OZT 2018-12-16 04:46 14K 
[   ]none.ozt 2018-10-27 08:28 52  
[   ]new_lo_WinnerOnline_..>2018-05-08 16:15 49K 
[   ]new_Master_Icon.OZJ 2018-03-01 10:04 512K 
[   ]newui_skill00.OZJ 2015-12-16 14:33 355K 
[   ]new_Master_non_Icon.OZJ2015-12-16 14:33 235K 
[   ]newui_Pet_Back.OZT 2015-09-14 22:32 5.2K 
[   ]newui_statusicon3.OZJ 2013-07-30 17:56 83K 
[   ]newui_msgcon.ozj 2013-04-27 08:33 1.1M 
[   ]newui_cmsg.ozj 2012-11-09 05:39 27K 
[   ]newui_skill2.OZJ 2012-08-09 07:04 163K 
[   ]newui_skill.OZJ 2012-08-09 07:04 88K 
[   ]newui_Btn_round.OZT 2012-07-23 06:51 42K 
[   ]newui_Btn_gate.OZT 2012-07-23 06:51 19K 
[   ]newui_btn_empty_big.OZJ2012-07-23 06:51 20K 
[   ]newui_btn_empty.OZJ 2012-07-23 06:51 20K 
[   ]m_b_yes3.OZT 2012-07-23 06:28 6.4K 
[   ]m_b_yes2.OZT 2012-07-23 06:28 6.4K 
[   ]m_b_yes1.OZT 2012-07-23 06:28 6.4K 
[   ]m_b_ok3.OZT 2012-07-23 06:28 6.4K 
[   ]m_b_ok2.OZT 2012-07-23 06:28 6.4K 
[   ]m_b_ok1.OZT 2012-07-23 06:28 6.4K 
[   ]m_b_no3.OZT 2012-07-23 06:28 6.4K 
[   ]m_b_no2.OZT 2012-07-23 06:28 6.4K 
[   ]m_b_no1.OZT 2012-07-23 06:28 6.4K 
[   ]message_back.OZT 2012-07-22 10:56 155K 
[   ]icon_a.OZT 2011-09-16 06:29 4.1K 
[   ]MapName_Karutan.OZT 2011-03-14 03:31 58K 
[   ]newui_skill3.OZJ 2010-12-27 06:15 36K 
[   ]newui_non_skill3.OZJ 2010-12-27 06:15 28K 
[   ]newui_petc.ozj 2010-12-07 15:08 123  
[   ]new_Master_box.OZT 2010-12-03 12:50 7.5K 
[   ]new_Master_arrow08.OZT 2010-12-03 09:14 4.4K 
[   ]new_Master_arrow07.OZT 2010-12-03 09:14 4.4K 
[   ]new_Master_arrow06.OZT 2010-12-03 09:14 5.1K 
[   ]new_Master_arrow05.OZT 2010-12-03 09:14 5.1K 
[   ]new_Master_arrow04.OZT 2010-12-03 09:14 1.5K 
[   ]new_Master_arrow03.OZT 2010-12-03 09:14 384  
[   ]new_Master_arrow02.OZT 2010-12-03 09:14 832  
[   ]new_Master_arrow01.OZT 2010-12-03 09:14 832  
[   ]newui_item_add_table..>2010-11-18 06:31 59K 
[   ]newui_item_add_marki..>2010-11-18 06:31 2.8K 
[   ]newui_item_add_marki..>2010-11-18 06:31 2.8K 
[   ]newui_item_add_marki..>2010-11-18 06:31 2.8K 
[   ]newui_item_add_marki..>2010-11-18 06:31 2.8K 
[   ]CursorAddIn.OZT 2010-11-18 03:31 4.0K 
[   ]newui_Scrollbar_stre..>2010-11-08 03:28 17K 
[   ]lo_back_s5_06.OZJ 2010-09-04 09:47 26K 
[   ]lo_back_s5_05.OZJ 2010-09-04 09:47 135K 
[   ]lo_back_s5_02.OZJ 2010-09-04 09:47 254K 
[   ]lo_back_s5_01.OZJ 2010-09-04 09:47 118K 
[   ]null.ozt 2010-07-11 14:28 58K 
[   ]newui_inven_usebox_0..>2010-03-30 13:50 1.5K 
[   ]newui_inven_usebox_0..>2010-03-30 13:50 1.5K 
[   ]newui_inven_usebox_0..>2010-03-30 13:50 1.5K 
[   ]Gens_mark_V_new.OZT 2010-02-01 02:27 256K 
[   ]Gens_mark_D_new.OZT 2010-02-01 02:27 256K 
[   ]Gens_mark_V.OZT 2010-02-01 02:27 1.3K 
[   ]Gens_mark_D.OZT 2010-02-01 02:27 1.3K 
[   ]non_command.OZJ 2010-01-27 06:45 66K 
[   ]newui_non_skill.OZJ 2010-01-27 06:45 45K 
[   ]newui_non_skill2.OZJ 2010-01-27 06:45 66K 
[   ]newui_command.OZJ 2010-01-27 06:45 24K 
[   ]command.ozj 2010-01-27 06:45 120K 
[   ]MapName_MarketRolen.OZT2010-01-13 06:15 58K 
[   ]newui_gens_rankback.OZT2009-12-10 12:11 58K 
[   ]newui_pcroom.ozt 2009-11-19 08:51 5.2K 
[   ]mini_map_ui_party.OZT 2009-10-29 06:40 1.3K 
[   ]mini_map_ui_cancel.OZT 2009-10-27 09:15 8.2K 
[   ]mini_map_ui_line.OZJ 2009-10-21 02:52 13K 
[   ]mini_map_ui_corner.OZT 2009-10-21 01:30 6.9K 
[   ]lo_back_s5_im.ozj 2009-10-13 23:20 106K 
[   ]lo_back_im06_Blue.OZJ 2009-10-08 10:19 48K 
[   ]lo_back_im05_Blue.OZJ 2009-10-08 10:19 68K 
[   ]lo_back_im04_Blue.OZJ 2009-10-08 10:19 111K 
[   ]lo_back_im03_Blue.OZJ 2009-10-08 10:19 56K 
[   ]lo_back_im02_Blue.OZJ 2009-10-08 10:19 155K 
[   ]lo_back_im01_Blue.OZJ 2009-10-08 10:19 238K 
[   ]lo_back_im06.OZJ 2009-10-08 07:58 49K 
[   ]lo_back_im05.OZJ 2009-10-08 07:58 93K 
[   ]lo_back_im04.OZJ 2009-10-08 07:58 88K 
[   ]lo_back_im03.OZJ 2009-10-08 07:58 127K 
[   ]lo_back_im02.OZJ 2009-10-08 07:58 207K 
[   ]lo_back_im01.OZJ 2009-10-08 07:58 103K 
[   ]MU_TITLE_Blue.OZT 2009-10-08 05:19 110K 
[   ]MapNameAddStrife.OZT 2009-10-01 02:46 18K 
[   ]Gens_point.OZT 2009-09-23 01:05 12K 
[   ]lo_back_s5_04.OZJ 2009-08-26 06:10 41K 
[   ]lo_back_s5_03.OZJ 2009-08-26 06:10 41K 
[   ]lo_lo.ozt 2009-08-15 14:40 288  
[   ]New_lo_webzen_logo.OZT 2009-08-13 12:14 9.6K 
[   ]New_lo_mu_logo.OZT 2009-08-13 12:14 20K 
[   ]Double_Micon01.OZT 2009-08-10 06:28 412  
[   ]EmpireGuardian.OZT 2009-08-03 07:23 58K 
[   ]Double_Baricon01.OZT 2009-06-30 08:08 336  
[   ]Double_Baricon04.OZT 2009-06-30 08:01 336  
[   ]Doppelganger.OZT 2009-06-23 09:30 58K 
[   ]Quest_bt_R.OZT 2009-06-09 08:29 2.4K 
[   ]Quest_bt_L.OZT 2009-06-09 08:29 2.4K 
[   ]Double_bar(Y).OZJ 2009-06-08 03:13 14K 
[   ]Double_bar(R).OZJ 2009-06-08 03:13 14K 
[   ]Double_bar(O).OZJ 2009-06-08 03:13 14K 
[   ]Double_back.OZT 2009-06-08 03:13 77K 
[   ]pkfield.OZT 2009-02-24 01:20 58K 
[   ]duelarena.OZT 2009-02-23 09:38 58K 
[   ]menu_pk_hp06(bar).OZJ 2009-02-03 08:16 16K 
[   ]menu_pk_sd05(bar).OZJ 2009-02-03 07:55 14K 
[   ]menu_pk_sd03(bar2).OZJ 2009-02-03 06:59 15K 
[   ]menu_pk_hp03(bar2).OZJ 2009-02-03 06:59 16K 
[   ]menu_pk_bt02.OZT 2009-02-03 06:59 1.1K 
[   ]menu_pk_03.OZJ 2009-01-30 09:10 27K 
[   ]menu_pk_02.OZJ 2009-01-30 09:10 22K 
[   ]menu_pk_01.OZJ 2009-01-30 09:10 27K 
[   ]Pk_box.OZT 2009-01-21 07:27 3.8K 
[   ]lo_webzen_logo_Eng.OZT 2008-12-23 04:28 244K 
[   ]santatown.OZT 2008-11-28 01:28 58K 
[   ]mapname_raklionboss.OZT2008-05-19 06:12 58K 
[   ]mapname_raklion.OZT 2008-04-10 06:44 58K 
[   ]SwampOfCalmness.OZT 2008-01-09 05:52 58K 
[   ]newui_menu03.OZJ 2007-12-11 08:37 29K 
[   ]newui_menu_Bt04.OZJ 2007-12-11 05:37 26K 
[   ]newui_menu_Bt03.OZJ 2007-12-11 05:37 26K 
[   ]newui_menu_Bt02.OZJ 2007-12-11 05:37 26K 
[   ]newui_menu_Bt01.OZJ 2007-12-11 05:37 26K 
[   ]Master_arrow(R).OZT 2007-11-23 10:01 1.2K 
[   ]Master_arrow(D).OZT 2007-11-23 10:01 1.2K 
[   ]Master_skillbox.OZT 2007-11-22 05:58 7.4K 
[   ]in_main2-New.OZT 2007-11-15 11:48 10K 
[   ]t_main-New.OZT 2007-11-15 06:46 15K 
[   ]in_main-New.OZT 2007-11-15 06:28 57K 
[   ]Master_back.OZJ 2007-11-01 16:48 165K 
[   ]newui_durable_wing.OZT 2007-11-01 11:38 2.1K 
[   ]newui_durable_weapon..>2007-11-01 11:38 2.1K 
[   ]newui_durable_upper.OZT2007-11-01 11:38 2.1K 
[   ]newui_durable_shield..>2007-11-01 11:38 2.1K 
[   ]newui_durable_ring.OZT 2007-11-01 11:38 2.1K 
[   ]newui_durable_neckla..>2007-11-01 11:38 2.1K 
[   ]newui_durable_lower.OZT2007-11-01 11:38 2.1K 
[   ]newui_durable_gloves..>2007-11-01 11:38 2.1K 
[   ]newui_durable_cap.OZT 2007-11-01 11:38 2.1K 
[   ]newui_durable_boots.OZT2007-11-01 11:38 2.1K 
[   ]Elbeland.OZT 2007-10-30 06:48 58K 
[   ]newui_SW_MiniMap_Bt_..>2007-10-19 04:59 17K 
[   ]newui_Bt_skill_scrol..>2007-10-10 05:56 14K 
[   ]newui_Bt_skill_scrol..>2007-10-10 05:56 14K 
[   ]newui_ctskillframe.OZT 2007-10-09 06:05 27K 
[   ]newui_ctskilldown.OZJ 2007-10-09 06:05 14K 
[   ]newui_ctscorevs1.OZT 2007-10-09 06:05 3.6K 
[   ]newui_ctscorevs0.OZT 2007-10-09 06:05 5.2K 
[   ]newui_ctscoreright.OZT 2007-10-09 06:05 33K 
[   ]newui_ctscoreleft.OZT 2007-10-09 06:05 33K 
[   ]newui_ctscoreillusio..>2007-10-09 06:05 14K 
[   ]newui_ctscoreillusio..>2007-10-09 06:05 14K 
[   ]newui_ctscoreillusio..>2007-10-09 06:05 14K 
[   ]newui_ctscoreillusio..>2007-10-09 06:05 14K 
[   ]newui_ctscoreillusio..>2007-10-09 06:05 14K 
[   ]newui_ctscoreillusio..>2007-10-09 06:05 14K 
[   ]newui_ctscoreillusio..>2007-10-09 06:05 14K 
[   ]newui_ctscoreillusio..>2007-10-09 06:05 14K 
[   ]newui_ctscoreillusio..>2007-10-09 06:05 14K 
[   ]newui_ctscoreillusio..>2007-10-09 06:05 14K 
[   ]newui_ctscoreillsion..>2007-10-09 06:05 5.7K 
[   ]newui_ctscorealliedn..>2007-10-09 06:05 14K 
[   ]newui_ctscorealliedg..>2007-10-09 06:05 5.7K 
[   ]newui_ctminmapframe.OZT2007-10-09 06:05 83K 
[   ]newui_ctminmap_TeamB..>2007-10-09 06:05 372  
[   ]newui_ctminmap_TeamB..>2007-10-09 06:05 244  
[   ]newui_ctminmap_TeamB..>2007-10-09 06:05 336  
[   ]newui_ctminmap_TeamA..>2007-10-09 06:05 372  
[   ]newui_ctminmap_TeamA..>2007-10-09 06:05 244  
[   ]newui_ctminmap_TeamA..>2007-10-09 06:05 336  
[   ]newui_ctminmap_Relic..>2007-10-09 06:05 832  
[   ]newui_ctminmap_Hero.OZT2007-10-09 06:05 532  
[   ]newui_ctminmap.OZJ 2007-10-09 06:05 27K 
[   ]newui_ctgametimefram..>2007-10-09 06:05 19K 
[   ]illusion_success.OZT 2007-10-09 06:05 158K 
[   ]illusion_failure.OZT 2007-10-09 06:05 158K 
[   ]IllusionTemple.OZT 2007-10-09 06:05 58K 
[   ]newui_ctskillup.OZJ 2007-10-09 06:05 14K 
[   ]newui_ctscorealliedn..>2007-10-09 06:05 14K 
[   ]newui_ctscorealliedn..>2007-10-09 06:05 14K 
[   ]newui_ctscorealliedn..>2007-10-09 06:05 14K 
[   ]newui_ctscorealliedn..>2007-10-09 06:05 14K 
[   ]newui_ctscorealliedn..>2007-10-09 06:05 14K 
[   ]newui_ctscorealliedn..>2007-10-09 06:05 14K 
[   ]newui_ctscorealliedn..>2007-10-09 06:05 14K 
[   ]newui_ctscorealliedn..>2007-10-09 06:05 14K 
[   ]newui_ctscorealliedn..>2007-10-09 06:05 14K 
[   ]newui_DuelWindow.OZT 2007-10-01 05:38 80K 
[   ]newui_SW_Minimap_Bt_..>2007-09-28 08:17 6.8K 
[   ]newui_SW_Minimap_Bt_..>2007-09-28 08:17 7.8K 
[   ]newui_SW_Battleskill..>2007-09-20 05:07 27K 
[   ]newui_Cursorid_wnd.OZJ 2007-09-11 06:42 16K 
[   ]newui_position02.OZT 2007-09-07 06:30 6.9K 
[   ]newui_option_volume0..>2007-08-31 08:22 7.8K 
[   ]newui_option_volume0..>2007-08-31 08:22 7.8K 
[   ]newui_option_point.OZT 2007-08-31 08:22 448  
[   ]newui_option_line.OZJ 2007-08-31 08:22 14K 
[   ]newui_option_effect0..>2007-08-31 08:22 16K 
[   ]newui_option_effect0..>2007-08-31 08:22 16K 
[   ]newui_option_check.OZT 2007-08-31 08:22 1.8K 
[   ]newui_commamd_Line.OZJ 2007-08-30 01:46 13K 
[   ]newui_arrow(R).OZT 2007-08-30 01:46 264  
[   ]newui_arrow(L).OZT 2007-08-30 01:46 264  
[   ]newui_menu_Bt04.OZT 2007-08-28 02:23 19K 
[   ]newui_menu_Bt03.OZT 2007-08-28 02:23 19K 
[   ]newui_menu_Bt02.OZT 2007-08-28 02:23 19K 
[   ]newui_menu_Bt01.OZT 2007-08-28 02:23 19K 
[   ]newui_Figure_ground.OZT2007-08-22 13:15 36K 
[   ]newui_Bar_switch02.OZJ 2007-08-10 06:25 14K 
[   ]newui_Bar_switch01.OZJ 2007-08-10 06:25 16K 
[   ]newui_separate_Line.OZJ2007-08-10 06:00 13K 
[   ]newui_Figure_blood.OZT 2007-08-07 06:25 39K 
[   ]newui_Figure_kantru.OZT2007-08-06 05:59 30K 
[   ]newui_Party_Lifebar0..>2007-07-24 02:44 14K 
[   ]newui_Party_HpBar.OZJ 2007-07-24 02:44 14K 
[   ]newui_Party_Lifebar0..>2007-07-24 02:44 14K 
[   ]newui_Pet_HpBar.OZJ 2007-07-19 11:24 14K 
[   ]Newui_Pet_Lifebar02.OZJ2007-07-19 11:24 14K 
[   ]newui_Bt_scroll_up.OZJ 2007-07-19 09:38 14K 
[   ]newui_Bt_scroll_dn.OZJ 2007-07-19 09:38 14K 
[   ]Newui_Pet_Lifebar01.OZJ2007-07-12 17:06 14K 
[   ]newui_npcshop_btn_re..>2007-07-10 13:15 8.2K 
[   ]newui_guildmakenextb..>2007-07-09 12:42 15K 
[   ]newui_guildmakeeditb..>2007-07-09 12:42 9.8K 
[   ]newui_guildmakebutto..>2007-07-09 12:42 25K 
[   ]newui_guild_table03(..>2007-07-09 05:53 112  
[   ]newui_guild_table03(..>2007-07-09 05:53 112  
[   ]newui_guild_table03(..>2007-07-09 05:53 112  
[   ]newui_guild_table03(..>2007-07-09 05:53 112  
[   ]newui_guild_table02(..>2007-07-09 05:53 1.0K 
[   ]newui_guild_table02(..>2007-07-09 05:53 1.0K 
[   ]newui_guild_table01(..>2007-07-09 05:53 1.0K 
[   ]newui_guild_table01(..>2007-07-09 05:53 1.0K 
[   ]vs1.OZT 2007-06-19 13:36 5.2K 
[   ]skill2.OZJ 2007-06-19 13:31 119K 
[   ]Minimap47.OZJ 2007-06-12 06:17 27K 
[   ]Minimap46.OZJ 2007-06-12 06:17 27K 
[   ]Miniframe.OZT 2007-06-12 06:17 97K 
[   ]Hero.OZT 2007-06-11 08:44 532  
[   ]BalgasRefuge.OZT 2007-06-11 04:28 58K 
[   ]BalgasBarrack.OZT 2007-06-11 04:28 58K 
[   ]TeamA_box.OZT 2007-06-08 05:34 336  
[   ]TeamB_npc.OZT 2007-06-08 02:26 372  
[   ]TeamB_member.OZT 2007-06-08 02:26 244  
[   ]TeamB_box.OZT 2007-06-08 02:26 336  
[   ]TeamA_npc.OZT 2007-06-08 02:26 372  
