Index of /LauncherUpdate/MiniUpdate/Data/NPC

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]agic_shop01.OZT 2001-05-07 04:02 8.0K 
[   ]Elf01.bmd 2001-06-18 09:41 66K 
[   ]ElfMerchant01.bmd 2001-06-19 12:09 66K 
[   ]ElfWizard01.bmd 2001-06-19 12:09 92K 
[   ]Female01.bmd 2001-06-19 12:09 42K 
[   ]FemaleBoots01.bmd 2001-06-19 12:09 14K 
[   ]FemaleBoots02.bmd 2001-06-19 12:09 12K 
[   ]FemaleHead01.bmd 2001-06-19 12:09 11K 
[   ]FemaleHead02.bmd 2001-06-19 12:09 11K 
[   ]FemaleLower01.bmd 2001-06-19 12:09 10K 
[   ]FemaleLower02.bmd 2001-06-19 12:09 13K 
[   ]FemaleUpper01.bmd 2001-06-19 12:09 25K 
[   ]FemaleUpper02.bmd 2001-06-19 12:09 23K 
[   ]Girl01.bmd 2001-06-19 12:09 33K 
[   ]GirlHead01.bmd 2001-06-19 12:09 9.9K 
[   ]GirlHead02.bmd 2001-06-19 12:09 9.9K 
[   ]GirlLower01.bmd 2001-06-19 12:09 17K 
[   ]GirlLower02.bmd 2001-06-19 12:09 8.1K 
[   ]GirlUpper01.bmd 2001-06-19 12:09 22K 
[   ]GirlUpper02.bmd 2001-06-19 12:09 21K 
[   ]Man01.bmd 2001-06-19 12:09 20K 
[   ]ManBoots01.bmd 2001-06-19 12:09 12K 
[   ]ManBoots02.bmd 2001-06-19 12:09 12K 
[   ]ManGloves01.bmd 2001-06-19 12:09 14K 
[   ]ManGloves02.bmd 2001-06-19 12:09 14K 
[   ]ManHead01.bmd 2001-06-19 12:09 10K 
[   ]ManHead02.bmd 2001-06-19 12:09 10K 
[   ]ManUpper01.bmd 2001-06-19 12:09 24K 
[   ]ManUpper02.bmd 2001-06-19 12:09 27K 
[   ]Smith01.bmd 2001-06-19 12:09 113K 
[   ]SnowMerchant01.bmd 2001-06-19 12:09 91K 
[   ]SnowSmith01.bmd 2001-06-19 12:09 98K 
[   ]SnowWizard01.bmd 2001-06-19 12:09 77K 
[   ]Wizard01.bmd 2001-06-19 12:09 98K 
[   ]fire_02.OZJ 2001-06-19 12:09 5.7K 
[   ]fire_03.OZJ 2001-06-19 12:09 7.3K 
[   ]girl_a.OZJ 2001-06-19 12:09 23K 
[   ]girl_b.OZJ 2001-06-19 12:09 29K 
[   ]hpp.OZJ 2001-06-19 12:09 40K 
[   ]lplower.OZJ 2001-06-19 12:09 15K 
[   ]lptgq.OZT 2001-06-19 12:09 32K 
[   ]lpwing.OZJ 2001-06-19 12:09 10K 
[   ]magic_shop01a.OZJ 2001-06-19 12:09 24K 
[   ]magic_shop01b.OZJ 2001-06-19 12:09 25K 
[   ]magic_shop012.OZT 2001-06-19 12:09 8.0K 
[   ]magic_shop02.OZT 2001-06-19 12:09 4.0K 
[   ]magic_shop022.OZT 2001-06-19 12:09 4.0K 
[   ]ob.OZJ 2001-06-19 12:09 24K 
[   ]science.OZJ 2001-06-19 12:09 25K 
[   ]science02.OZT 2001-06-19 12:09 4.0K 
[   ]smith.OZJ 2001-06-19 12:09 25K 
[   ]snow_girl.OZJ 2001-06-19 12:09 33K 
[   ]snow_girl02.OZT 2001-06-19 12:09 4.0K 
[   ]snows.OZJ 2001-06-19 12:09 25K 
[   ]tile_02.OZJ 2001-06-19 12:09 10K 
[   ]tile_03.OZJ 2001-06-19 12:09 9.5K 
[   ]w_merchant_a.OZJ 2001-06-19 12:09 31K 
[   ]w_merchant_b.OZJ 2001-06-19 12:09 29K 
[   ]Master01.bmd 2001-10-10 06:58 99K 
[   ]guard_gold2.OZJ 2001-10-10 06:58 65K 
[   ]Storage01.bmd 2002-01-15 05:36 164K 
[   ]boots_12.OZJ 2002-01-15 05:38 10K 
[   ]gloves_12.OZJ 2002-01-15 05:38 11K 
[   ]head_12.OZJ 2002-01-15 05:38 9.5K 
[   ]lower_12.OZJ 2002-01-15 05:38 28K 
[   ]upper_12.OZJ 2002-01-15 05:38 25K 
[   ]head_02.OZJ 2002-05-06 15:04 12K 
[   ]hide.OZJ 2002-05-06 15:04 4.4K 
[   ]upper_02_m.OZJ 2002-05-06 15:04 22K 
[   ]upper_02b_m.ozt 2002-05-06 15:04 4.0K 
[   ]boots_07.OZJ 2002-05-06 15:04 9.3K 
[   ]gloves_07.OZJ 2002-05-06 15:04 9.9K 
[   ]guard_hair.ozt 2002-05-06 15:04 4.0K 
[   ]head_07.OZJ 2002-05-06 15:04 8.7K 
[   ]Tournament01.bmd 2002-05-16 04:28 114K 
[   ]gggi01.OZJ 2002-05-16 04:28 16K 
[   ]gggi02.OZJ 2002-05-16 04:28 43K 
[   ]MixNpc01.bmd 2002-07-18 05:01 64K 
[   ]ob3.OZJ 2002-07-18 05:01 27K 
[   ]yellow_jewel.OZJ 2002-07-18 05:01 4.8K 
[   ]skin_barbarian_01.OZJ 2002-09-18 21:19 57K 
[   ]hound_sword1.OZJ 2002-12-20 06:22 9.3K 
[   ]DevilNpc01.bmd 2003-01-21 04:51 48K 
[   ]npc.OZJ 2003-01-21 04:51 44K 
[   ]skin_special_01.OZJ 2003-05-30 08:23 72K 
[   ]sebina.OZJ 2003-07-14 03:09 28K 
[   ]Sevina01.bmd 2003-07-14 03:09 81K 
[   ]BloodCastle01.bmd 2003-09-07 23:41 84K 
[   ]BloodCastle02.bmd 2003-09-07 23:41 87K 
[   ]ju01_R.OZJ 2003-09-07 23:41 14K 
[   ]lnn01.OZT 2003-09-07 23:41 32K 
[   ]ng01.OZJ 2003-09-07 23:41 79K 
[   ]knifestone.OZJ 2003-10-09 03:14 19K 
[   ]man.OZJ 2003-10-09 03:14 41K 
[   ]DeviasTrader01.bmd 2003-10-09 12:38 93K 
[   ]bnpc01.OZT 2004-06-30 06:30 32K 
[   ]bnpc02.OZT 2004-06-30 06:30 4.0K 
[   ]dksbody.OZT 2004-06-30 06:30 64K 
[   ]dkshelmet.OZJ 2004-06-30 06:30 10K 
[   ]dkswing.OZJ 2004-06-30 06:30 12K 
[   ]foot.OZJ 2004-06-30 06:30 9.6K 
[   ]Breeder.bmd 2004-06-30 06:30 124K 
[   ]birdnpc.OZJ 2004-06-30 06:30 39K 
[   ]Model_Npc_Catapult_A..>2004-11-11 04:30 253K 
[   ]Mon_022.OZJ 2004-11-22 12:05 14K 
[   ]HugeRock02.OZJ 2004-11-23 07:46 29K 
[   ]Mon_01.OZJ 2004-11-23 07:46 61K 
[   ]Mon_011.OZJ 2004-11-23 07:46 57K 
[   ]Mon_02.OZJ 2004-11-23 07:46 14K 
[   ]Model_Npc_Catapult_D..>2004-11-23 12:33 256K 
[   ]NpcCrown.bmd 2004-12-10 08:22 20K 
[   ]NpcGateSwitch.OZJ 2004-12-13 02:31 24K 
[   ]NpcGateSwitch.bmd 2004-12-13 02:31 15K 
[   ]NpcSenatus.bmd 2004-12-13 06:53 128K 
[   ]elder.OZJ 2004-12-13 06:53 93K 
[   ]crown.OZJ 2004-12-14 06:01 8.1K 
[   ]npcbarrier.bmd 2004-12-16 03:54 3.4K 
[   ]receiptnpc_1.OZJ 2004-12-16 03:55 102K 
[   ]NpcClerk.bmd 2004-12-16 03:55 122K 
[   ]NpcCheckFloor_R.OZJ 2004-12-20 07:51 8.0K 
[   ]NpcCheckFloor.OZJ 2004-12-20 07:51 25K 
[   ]Caterf.OZJ 2004-12-20 12:24 71K 
[   ]Caterf2.OZJ 2004-12-20 12:24 77K 
[   ]NpcCheckFloor.bmd 2004-12-22 00:26 32K 
[   ]TowerGate_R2.OZJ 2004-12-24 11:18 8.1K 
[   ]npc_mulyak01.OZJ 2005-03-25 03:28 102K 
[   ]merchant_moster_b01.OZJ2005-03-29 04:45 40K 
[   ]receiptnpc_2.OZT 2005-03-29 04:46 32K 
[   ]obj_donkey.bmd 2005-03-29 07:27 85K 
[   ]obj_flag.bmd 2005-03-29 07:30 4.6K 
[   ]npc_mulyak.bmd 2005-05-03 01:15 62K 
[   ]twlight.OZJ 2005-07-25 07:03 42K 
[   ]twlight2.OZJ 2005-07-25 07:03 52K 
[   ]warp01.bmd 2005-07-25 07:03 8.7K 
[   ]warp02.bmd 2005-07-25 07:03 8.7K 
[   ]blackhole.OZJ 2005-07-27 04:33 19K 
[   ]warp03.bmd 2005-07-27 04:33 394  
[   ]kalnpc.bmd 2006-04-21 10:46 143K 
[   ]npcl.OZJ 2006-04-21 10:47 35K 
[   ]potion.OZJ 2006-04-21 10:47 17K 
[   ]ship.OZJ 2006-04-21 10:47 38K 
[   ]Elpis.bmd 2006-07-07 06:29 188K 
[   ]kannpc01.OZJ 2006-07-07 06:29 96K 
[   ]kannpc02.OZT 2006-07-07 06:29 64K 
[   ]kannpc03.OZT 2006-07-07 06:29 64K 
[   ]kannpc04_R.OZJ 2006-07-07 07:58 16K 
[   ]Refinery_Recovery.bmd 2006-07-10 12:53 73K 
[   ]obnp.OZJ 2006-07-10 12:53 37K 
[   ]piad.OZJ 2006-07-10 12:53 27K 
[   ]khs_kan2gate001.OZJ 2006-07-18 07:34 23K 
[   ]khs_kan2gate001.OZT 2006-07-18 07:34 256K 
[   ]khs_kan2gate003.OZJ 2006-07-18 07:34 35K 
[   ]khs_kan2gate003.OZT 2006-07-18 07:34 256K 
[   ]khs_kan2gate004.OZJ 2006-07-18 07:34 27K 
[   ]khs_kan2gate004.OZT 2006-07-18 07:34 256K 
[   ]khs_kan2gate002.OZJ 2006-07-21 04:26 90K 
[   ]to3gate.bmd 2006-07-21 04:26 145K 
[   ]je.bmd 2006-07-26 08:45 60K 
[   ]os.bmd 2006-07-26 08:45 72K 
[   ]jenpc.OZJ 2006-07-26 08:45 27K 
[   ]lunette.OZJ 2006-07-26 08:45 14K 
[   ]obnpc.OZJ 2006-07-26 08:45 39K 
[   ]rs.OZJ 2006-07-26 08:45 23K 
[   ]c_mon.OZJ 2006-07-31 07:20 95K 
[   ]c_mon.OZT 2006-07-31 07:20 16K 
[   ]c_mon.bmd 2006-07-31 07:20 13K 
[   ]cmon_R.OZJ 2006-07-31 07:20 17K 
[   ]npcpharmercy01.OZJ 2007-01-24 05:40 100K 
[   ]npcpharmercy01a.OZT 2007-01-24 05:40 4.0K 
[   ]npcpharmercy02.OZJ 2007-01-24 05:40 98K 
[   ]desk_big.OZJ 2007-01-24 05:40 28K 
[   ]treasure_chest01.OZJ 2007-01-24 05:40 23K 
[   ]npcpharmercy2.bmd 2007-01-24 05:41 151K 
[   ]npcpharmercy1.bmd 2007-01-24 05:41 151K 
[   ]box.bmd 2007-01-24 05:45 134K 
[   ]Wedding.bmd 2007-03-07 05:06 175K 
[   ]bsnpc.OZJ 2007-03-07 05:09 118K 
[   ]eyeglas_R.OZJ 2007-05-02 00:41 13K 
[   ]mirazu01.OZJ 2007-05-02 00:41 101K 
[   ]mirazu022.OZT 2007-05-02 00:41 16K 
[   ]armorillusion.OZJ 2007-05-09 03:59 57K 
[   ]bodyillusion.OZJ 2007-05-09 03:59 43K 
[   ]lumi.OZJ 2007-05-09 03:59 12K 
[   ]mantoillusion.OZT 2007-05-09 03:59 128K 
[   ]songeff_R.OZJ 2007-05-10 07:11 26K 
[   ]songsomani.bmd 2007-05-10 07:11 4.1K 
[   ]songkoani.bmd 2007-05-10 07:11 2.2K 
[   ]songsom2ck.OZJ 2007-05-16 00:43 78K 
[   ]songk2.bmd 2007-05-18 05:13 46K 
[   ]songsom.bmd 2007-05-18 05:13 129K 
[   ]songeff2_R.OZJ 2007-05-18 05:13 23K 
[   ]songko2_R.OZJ 2007-05-18 05:13 18K 
[   ]songko3_R.OZJ 2007-05-18 05:13 18K 
[   ]songko4_R.OZJ 2007-05-18 05:13 21K 
[   ]songko5_R.OZJ 2007-05-18 05:13 17K 
[   ]songko6_R.OZJ 2007-05-18 05:13 27K 
[   ]songsom1.OZJ 2007-05-18 05:13 86K 
[   ]songko.bmd 2007-05-18 05:13 37K 
[   ]songko1.OZT 2007-05-18 05:13 64K 
[   ]songlight_R.OZJ 2007-05-18 05:13 23K 
[   ]songkoko.OZJ 2007-05-18 05:13 41K 
[   ]songlight2_R.OZJ 2007-05-18 05:13 28K 
[   ]songck1.bmd 2007-05-18 05:16 2.5K 
[   ]songck2.bmd 2007-05-18 05:16 28K 
[   ]songsom2.OZJ 2007-05-18 05:16 76K 
[   ]songsom4.OZJ 2007-05-18 05:16 42K 
[   ]npc_devin01.OZJ 2007-05-21 05:56 86K 
[   ]npc_devin02.OZT 2007-05-21 05:56 16K 
[   ]devin.bmd 2007-05-21 08:28 168K 
[   ]WereQuarrel.bmd 2007-05-22 01:25 176K 
[   ]eye001.OZJ 2007-05-29 04:21 13K 
[   ]eye001_R.OZJ 2007-05-29 04:21 14K 
[   ]wfmoonhead.OZJ 2007-05-29 04:21 35K 
[   ]cry2doorhead.bmd 2007-05-29 05:43 42K 
[   ]illusion.bmd 2007-05-30 03:16 199K 
[   ]mirazu.bmd 2007-05-30 06:39 176K 
[   ]allied.bmd 2007-06-12 04:32 190K 
[   ]muujbody.OZJ 2007-06-12 04:32 33K 
[   ]muujsword.OZJ 2007-06-12 04:32 34K 
[   ]medicine_seller.OZJ 2007-09-11 06:09 91K 
[   ]blwind.OZJ 2007-09-12 07:41 15K 
[   ]magicstore_body.OZJ 2007-09-12 07:41 97K 
[   ]magicstore_furcloths..>2007-09-12 07:41 64K 
[   ]magicstore_sc.OZJ 2007-09-12 07:41 198K 
[   ]sword01.OZJ 2007-09-12 07:42 12K 
[   ]sword02.OZJ 2007-09-12 07:42 12K 
[   ]sword03.OZJ 2007-09-12 07:42 15K 
[   ]sword06.OZJ 2007-09-12 07:42 11K 
[   ]wmerchant.OZJ 2007-09-12 07:42 88K 
[   ]wmerhair.OZT 2007-09-12 07:42 64K 
[   ]silvia.bmd 2007-09-13 01:28 177K 
[   ]rhea.bmd 2007-09-13 04:26 224K 
[   ]marce.bmd 2007-09-13 07:39 160K 
[   ]gbarbard.OZT 2008-04-16 23:45 32K 
[   ]goblinmaster.OZJ 2008-04-17 08:20 99K 
[   ]goblinmaster.bmd 2008-04-18 06:10 339K 
[   ]seedgoblin.bmd 2008-04-23 01:27 346K 
[   ]chairbois.OZJ 2008-04-23 03:49 4.6K 
[   ]goblball.OZJ 2008-04-23 03:49 15K 
[   ]gobldragon.OZJ 2008-04-23 03:49 95K 
[   ]sidgoblin.OZJ 2008-04-23 03:49 92K 
[   ]xmassanta.bmd 2008-10-20 10:41 126K 
[   ]xmassanta1.OZJ 2008-10-21 05:48 40K 
[   ]xmassanta2.OZJ 2008-10-21 05:48 37K 
[   ]xmassanta3.OZJ 2008-10-21 05:48 39K 
[   ]xmassanta4.OZJ 2008-10-21 05:48 41K 
[   ]xmassanta5.OZJ 2008-10-21 05:48 36K 
[   ]xmassanta6.OZJ 2008-10-21 05:48 34K 
[   ]xmassanta7.OZJ 2008-10-21 05:48 42K 
[   ]xmassanta8.OZJ 2008-10-21 05:48 41K 
[   ]snowman.OZJ 2008-10-27 06:29 116K 
[   ]snowmantree.OZJ 2008-10-27 06:29 40K 
[   ]snowmanwing_R.OZJ 2008-10-27 06:29 20K 
[   ]snowman.bmd 2008-10-27 08:07 221K 
[   ]santa.OZJ 2008-11-17 00:01 85K 
[   ]santa_baggage.OZJ 2008-11-17 00:01 24K 
[   ]santa_circle.OZJ 2008-11-17 00:01 14K 
[   ]npcsanta.bmd 2008-11-17 02:47 269K 
[   ]titus.bmd 2009-01-19 04:34 195K 
[   ]doorkeeper_cane.OZJ 2009-01-19 04:34 19K 
[   ]doorkeeper_cloth.OZT 2009-01-19 04:34 32K 
[   ]doorkeeper_lower.OZJ 2009-01-19 04:34 26K 
[   ]doorkeeper_upper.OZJ 2009-01-19 04:34 32K 
[   ]doorkeeperbody_R.OZJ 2009-01-19 04:34 57K 
[   ]GBctA.OZJ 2009-03-04 05:03 123K 
[   ]GBctB_R.OZJ 2009-03-04 05:03 32K 
[   ]GBnotA.OZJ 2009-03-04 05:03 37K 
[   ]GBnotB.OZJ 2009-03-04 05:03 44K 
[   ]drums.OZJ 2009-03-04 05:03 24K 
[   ]gamble_stick.OZJ 2009-03-04 05:03 99K 
[   ]gamble_wand.OZJ 2009-03-04 05:03 103K 
[   ]gamblestick_R.OZJ 2009-03-04 05:03 13K 
[   ]phbox01.OZJ 2009-03-04 05:03 5.5K 
[   ]phbox02.OZJ 2009-03-04 05:03 14K 
[   ]treasure_chest.OZJ 2009-03-04 05:03 12K 
[   ]gambler_moss.bmd 2009-03-10 09:40 574K 
[   ]boiboit.OZJ 2009-06-23 07:16 23K 
[   ]ferline.OZJ 2009-06-23 07:16 57K 
[   ]goldboit.OZJ 2009-06-25 06:07 22K 
[   ]goldline.OZJ 2009-06-25 06:07 35K 
[   ]Lugard.bmd 2009-06-26 06:38 212K 
[   ]NPC_dopleganger_body..>2009-06-26 06:38 59K 
[   ]NPC_dopleganger_clot..>2009-06-26 06:38 10K 
[   ]NPC_dopleganger_head..>2009-06-26 06:38 32K 
[   ]NPC_dopleganger_r.OZJ 2009-06-26 06:38 43K 
[   ]NPC_dopleganger_ston..>2009-06-26 06:38 14K 
[   ]NPC_dopleganger_swar..>2009-06-26 06:38 16K 
[   ]NPC_dopleganger_wing..>2009-06-26 07:42 64K 
[   ]DoppelgangerBox.bmd 2009-07-13 07:15 49K 
[   ]duprian_coat.OZJ 2009-10-12 07:44 71K 
[   ]duprian_head.OZJ 2009-10-12 07:44 31K 
[   ]barnert.OZJ 2009-10-12 07:55 86K 
[   ]duprian_body.OZJ 2009-10-13 03:38 77K 
[   ]duprian.bmd 2009-10-13 07:26 256K 
[   ]barnert.bmd 2009-10-13 09:05 340K 
[   ]carriage.OZJ 2010-01-12 07:23 85K 
[   ]NPC_julia_body.OZJ 2010-01-12 07:24 72K 
[   ]ricks.OZJ 2010-01-12 07:24 48K 
[   ]UnitedMarkedPlace_ju..>2010-01-12 07:24 570K 
[   ]medicine1.OZJ 2010-01-12 07:25 5.8K 
[   ]medicine2.OZJ 2010-01-12 07:25 4.9K 
[   ]NPC_cristeen_body.OZJ 2010-01-12 07:26 29K 
[   ]cigraette_pipe.OZJ 2010-01-12 08:05 13K 
[   ]machine_of_tailor.OZJ 2010-01-12 08:05 36K 
[   ]tailor_body.OZJ 2010-01-12 08:05 83K 
[   ]tailor_chair.OZJ 2010-01-12 08:05 33K 
[   ]tailor_glasses.OZJ 2010-01-12 08:05 16K 
[   ]talilor_talbe_pillar..>2010-01-12 08:05 38K 
[   ]tailor_heair.OZT 2010-01-12 08:05 64K 
[   ]UnitedMarkedPlace_ra..>2010-01-13 02:23 406K 
[   ]UnitedMarketPlace_ch..>2010-01-14 05:56 290K 
[   ]NPC_julia_hair.OZT 2010-01-18 07:43 64K 
[   ]NPC_cristeen_scarf.OZT 2010-01-18 07:44 64K 
[   ]bena.bmd 2010-06-08 07:35 58K 
[   ]seta.OZJ 2010-06-09 05:29 98K 
[   ]setb.OZT 2010-06-09 05:30 64K 
[   ]terhead.OZJ 2010-06-09 05:30 14K 
[   ]tersia.bmd 2010-06-10 06:34 160K 
[   ]gambman.OZJ 2010-06-10 08:01 96K 
[   ]manchi.OZJ 2010-08-12 06:55 14K 
[   ]volvo.bmd 2010-08-12 06:55 147K 
[   ]volo.OZJ 2010-08-16 06:51 86K 
[   ]voloE.OZJ 2010-08-16 06:51 13K 
[   ]gggd01.OZT 2011-03-15 08:57 4.0K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.0.30 Server at 181.214.135.211 Port 80